Gantz Club



Unirse al foro, es rápido y fácil

Gantz Club

Gantz Club

¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.

2 participantes

    PI - con 16000 decimales.

    Paris-Kun
    Paris-Kun

    PI - con 16000 decimales. Novato_3


    PI - con 16000 decimales. Nivel PI - con 16000 decimales. Numero
    PI - con 16000 decimales. Izquierda-11 / 1001 / 100PI - con 16000 decimales. Derecha-1

    Escopeta

    Mensajes13 Reputación1
    Dinero100
    Puntos Gantz0 100 Puntos0 Vida
    PI - con 16000 decimales. Izquierda-1100 / 100100 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 9990 / 999PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 9990 / 999PI - con 16000 decimales. Derecha-1

    Traje
    PI - con 16000 decimales. Izquierda-1100 / 100100 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 3000 / 300PI - con 16000 decimales. Derecha-1

    Vehiculo
    PI - con 16000 decimales. Izquierda-10 / 1000 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 5000 / 500PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 9000 / 900PI - con 16000 decimales. Derecha-1

    Energia
    PI - con 16000 decimales. Izquierda-1100 / 100100 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 9990 / 999PI - con 16000 decimales. Derecha-1
    Radar Nada

    PI - con 16000 decimales. Empty PI - con 16000 decimales.

    Mensaje  Paris-Kun Lun Feb 18, 2013 2:52 am

    Decimales obtenidos con Program : PiFast version 4.2, by Xavier Gourdon
    Computation of 16000 digits of Pi
    Method used : Chudnovsky
    Size of FFT : 2 K
    Physical memory used : ~ 673 K
    Disk memory used : ~ 0.00 Meg
    ------------------------------------------------------------
    Computation run information :

    Start : Sun May 11 20:06:25 2003
    End : Sun May 11 20:06:25 2003
    Duration : 0.39 seconds
    ============================================================
    Total computation time : 0.39 seconds (~ 0.00 hours)
    ============================================================
    Pi with 16000 digits :
    Pi = 3.
    1415926535 8979323846 2643383279 5028841971 6939937510 : 50
    5820974944 5923078164 0628620899 8628034825 3421170679 : 100
    8214808651 3282306647 0938446095 5058223172 5359408128 : 150
    4811174502 8410270193 8521105559 6446229489 5493038196 : 200
    4428810975 6659334461 2847564823 3786783165 2712019091 : 250
    4564856692 3460348610 4543266482 1339360726 0249141273 : 300
    7245870066 0631558817 4881520920 9628292540 9171536436 : 350
    7892590360 0113305305 4882046652 1384146951 9415116094 : 400
    3305727036 5759591953 0921861173 8193261179 3105118548 : 450
    0744623799 6274956735 1885752724 8912279381 8301194912 : 500

    9833673362 4406566430 8602139494 6395224737 1907021798 : 550
    6094370277 0539217176 2931767523 8467481846 7669405132 : 600
    0005681271 4526356082 7785771342 7577896091 7363717872 : 650
    1468440901 2249534301 4654958537 1050792279 6892589235 : 700
    4201995611 2129021960 8640344181 5981362977 4771309960 : 750
    5187072113 4999999837 2978049951 0597317328 1609631859 : 800
    5024459455 3469083026 4252230825 3344685035 2619311881 : 850
    7101000313 7838752886 5875332083 8142061717 7669147303 : 900
    5982534904 2875546873 1159562863 8823537875 9375195778 : 950
    1857780532 1712268066 1300192787 6611195909 2164201989 : 1000

    3809525720 1065485863 2788659361 5338182796 8230301952 : 1050
    0353018529 6899577362 2599413891 2497217752 8347913151 : 1100
    5574857242 4541506959 5082953311 6861727855 8890750983 : 1150
    8175463746 4939319255 0604009277 0167113900 9848824012 : 1200
    8583616035 6370766010 4710181942 9555961989 4676783744 : 1250
    9448255379 7747268471 0404753464 6208046684 2590694912 : 1300
    9331367702 8989152104 7521620569 6602405803 8150193511 : 1350
    2533824300 3558764024 7496473263 9141992726 0426992279 : 1400
    6782354781 6360093417 2164121992 4586315030 2861829745 : 1450
    5570674983 8505494588 5869269956 9092721079 7509302955 : 1500

    3211653449 8720275596 0236480665 4991198818 3479775356 : 1550
    6369807426 5425278625 5181841757 4672890977 7727938000 : 1600
    8164706001 6145249192 1732172147 7235014144 1973568548 : 1650
    1613611573 5255213347 5741849468 4385233239 0739414333 : 1700
    4547762416 8625189835 6948556209 9219222184 2725502542 : 1750
    5688767179 0494601653 4668049886 2723279178 6085784383 : 1800
    8279679766 8145410095 3883786360 9506800642 2512520511 : 1850
    7392984896 0841284886 2694560424 1965285022 2106611863 : 1900
    0674427862 2039194945 0471237137 8696095636 4371917287 : 1950
    4677646575 7396241389 0865832645 9958133904 7802759009 : 2000

    9465764078 9512694683 9835259570 9825822620 5224894077 : 2050
    2671947826 8482601476 9909026401 3639443745 5305068203 : 2100
    4962524517 4939965143 1429809190 6592509372 2169646151 : 2150
    5709858387 4105978859 5977297549 8930161753 9284681382 : 2200
    6868386894 2774155991 8559252459 5395943104 9972524680 : 2250
    8459872736 4469584865 3836736222 6260991246 0805124388 : 2300
    4390451244 1365497627 8079771569 1435997700 1296160894 : 2350
    4169486855 5848406353 4220722258 2848864815 8456028506 : 2400
    0168427394 5226746767 8895252138 5225499546 6672782398 : 2450
    6456596116 3548862305 7745649803 5593634568 1743241125 : 2500

    1507606947 9451096596 0940252288 7971089314 5669136867 : 2550
    2287489405 6010150330 8617928680 9208747609 1782493858 : 2600
    9009714909 6759852613 6554978189 3129784821 6829989487 : 2650
    2265880485 7564014270 4775551323 7964145152 3746234364 : 2700
    5428584447 9526586782 1051141354 7357395231 1342716610 : 2750
    2135969536 2314429524 8493718711 0145765403 5902799344 : 2800
    0374200731 0578539062 1983874478 0847848968 3321445713 : 2850
    8687519435 0643021845 3191048481 0053706146 8067491927 : 2900
    8191197939 9520614196 6342875444 0643745123 7181921799 : 2950
    9839101591 9561814675 1426912397 4894090718 6494231961 : 3000

    5679452080 9514655022 5231603881 9301420937 6213785595 : 3050
    6638937787 0830390697 9207734672 2182562599 6615014215 : 3100
    0306803844 7734549202 6054146659 2520149744 2850732518 : 3150
    6660021324 3408819071 0486331734 6496514539 0579626856 : 3200
    1005508106 6587969981 6357473638 4052571459 1028970641 : 3250
    4011097120 6280439039 7595156771 5770042033 7869936007 : 3300
    2305587631 7635942187 3125147120 5329281918 2618612586 : 3350
    7321579198 4148488291 6447060957 5270695722 0917567116 : 3400
    7229109816 9091528017 3506712748 5832228718 3520935396 : 3450
    5725121083 5791513698 8209144421 0067510334 6711031412 : 3500

    6711136990 8658516398 3150197016 5151168517 1437657618 : 3550
    3515565088 4909989859 9823873455 2833163550 7647918535 : 3600
    8932261854 8963213293 3089857064 2046752590 7091548141 : 3650
    6549859461 6371802709 8199430992 4488957571 2828905923 : 3700
    2332609729 9712084433 5732654893 8239119325 9746366730 : 3750
    5836041428 1388303203 8249037589 8524374417 0291327656 : 3800
    1809377344 4030707469 2112019130 2033038019 7621101100 : 3850
    4492932151 6084244485 9637669838 9522868478 3123552658 : 3900
    2131449576 8572624334 4189303968 6426243410 7732269780 : 3950
    2807318915 4411010446 8232527162 0105265227 2111660396 : 4000

    6655730925 4711055785 3763466820 6531098965 2691862056 : 4050
    4769312570 5863566201 8558100729 3606598764 8611791045 : 4100
    3348850346 1136576867 5324944166 8039626579 7877185560 : 4150
    8455296541 2665408530 6143444318 5867697514 5661406800 : 4200
    7002378776 5913440171 2749470420 5622305389 9456131407 : 4250
    1127000407 8547332699 3908145466 4645880797 2708266830 : 4300
    6343285878 5698305235 8089330657 5740679545 7163775254 : 4350
    2021149557 6158140025 0126228594 1302164715 5097925923 : 4400
    0990796547 3761255176 5675135751 7829666454 7791745011 : 4450
    2996148903 0463994713 2962107340 4375189573 5961458901 : 4500

    9389713111 7904297828 5647503203 1986915140 2870808599 : 4550
    0480109412 1472213179 4764777262 2414254854 5403321571 : 4600
    8530614228 8137585043 0633217518 2979866223 7172159160 : 4650
    7716692547 4873898665 4949450114 6540628433 6639379003 : 4700
    9769265672 1463853067 3609657120 9180763832 7166416274 : 4750
    8888007869 2560290228 4721040317 2118608204 1900042296 : 4800
    6171196377 9213375751 1495950156 6049631862 9472654736 : 4850
    4252308177 0367515906 7350235072 8354056704 0386743513 : 4900
    6222247715 8915049530 9844489333 0963408780 7693259939 : 4950
    7805419341 4473774418 4263129860 8099888687 4132604721 : 5000

    5695162396 5864573021 6315981931 9516735381 2974167729 : 5050
    4786724229 2465436680 0980676928 2382806899 6400482435 : 5100
    4037014163 1496589794 0924323789 6907069779 4223625082 : 5150
    2168895738 3798623001 5937764716 5122893578 6015881617 : 5200
    5578297352 3344604281 5126272037 3431465319 7777416031 : 5250
    9906655418 7639792933 4419521541 3418994854 4473456738 : 5300
    3162499341 9131814809 2777710386 3877343177 2075456545 : 5350
    3220777092 1201905166 0962804909 2636019759 8828161332 : 5400
    3166636528 6193266863 3606273567 6303544776 2803504507 : 5450
    7723554710 5859548702 7908143562 4014517180 6246436267 : 5500

    9456127531 8134078330 3362542327 8394497538 2437205835 : 5550
    3114771199 2606381334 6776879695 9703098339 1307710987 : 5600
    0408591337 4641442822 7726346594 7047458784 7787201927 : 5650
    7152807317 6790770715 7213444730 6057007334 9243693113 : 5700
    8350493163 1284042512 1925651798 0694113528 0131470130 : 5750
    4781643788 5185290928 5452011658 3934196562 1349143415 : 5800
    9562586586 5570552690 4965209858 0338507224 2648293972 : 5850
    8584783163 0577775606 8887644624 8246857926 0395352773 : 5900
    4803048029 0058760758 2510474709 1643961362 6760449256 : 5950
    2742042083 2085661190 6254543372 1315359584 5068772460 : 6000

    2901618766 7952406163 4252257719 5429162991 9306455377 : 6050
    9914037340 4328752628 8896399587 9475729174 6426357455 : 6100
    2540790914 5135711136 9410911939 3251910760 2082520261 : 6150
    8798531887 7058429725 9167781314 9699009019 2116971737 : 6200
    2784768472 6860849003 3770242429 1651300500 5168323364 : 6250
    3503895170 2989392233 4517220138 1280696501 1784408745 : 6300
    1960121228 5993716231 3017114448 4640903890 6449544400 : 6350
    6198690754 8516026327 5052983491 8740786680 8818338510 : 6400
    2283345085 0486082503 9302133219 7155184306 3545500766 : 6450
    8282949304 1377655279 3975175461 3953984683 3936383047 : 6500

    4611996653 8581538420 5685338621 8672523340 2830871123 : 6550
    2827892125 0771262946 3229563989 8989358211 6745627010 : 6600
    2183564622 0134967151 8819097303 8119800497 3407239610 : 6650
    3685406643 1939509790 1906996395 5245300545 0580685501 : 6700
    9567302292 1913933918 5680344903 9820595510 0226353536 : 6750
    1920419947 4553859381 0234395544 9597783779 0237421617 : 6800
    2711172364 3435439478 2218185286 2408514006 6604433258 : 6850
    8856986705 4315470696 5747458550 3323233421 0730154594 : 6900
    0516553790 6866273337 9958511562 5784322988 2737231989 : 6950
    8757141595 7811196358 3300594087 3068121602 8764962867 : 7000

    4460477464 9159950549 7374256269 0104903778 1986835938 : 7050
    1465741268 0492564879 8556145372 3478673303 9046883834 : 7100
    3634655379 4986419270 5638729317 4872332083 7601123029 : 7150
    9113679386 2708943879 9362016295 1541337142 4892830722 : 7200
    0126901475 4668476535 7616477379 4675200490 7571555278 : 7250
    1965362132 3926406160 1363581559 0742202020 3187277605 : 7300
    2772190055 6148425551 8792530343 5139844253 2234157623 : 7350
    3610642506 3904975008 6562710953 5919465897 5141310348 : 7400
    2276930624 7435363256 9160781547 8181152843 6679570611 : 7450
    0861533150 4452127473 9245449454 2368288606 1340841486 : 7500

    3776700961 2071512491 4043027253 8607648236 3414334623 : 7550
    5189757664 5216413767 9690314950 1910857598 4423919862 : 7600
    9164219399 4907236234 6468441173 9403265918 4044378051 : 7650
    3338945257 4239950829 6591228508 5558215725 0310712570 : 7700
    1266830240 2929525220 1187267675 6220415420 5161841634 : 7750
    8475651699 9811614101 0029960783 8690929160 3028840026 : 7800
    9104140792 8862150784 2451670908 7000699282 1206604183 : 7850
    7180653556 7252532567 5328612910 4248776182 5829765157 : 7900
    9598470356 2226293486 0034158722 9805349896 5022629174 : 7950
    8788202734 2092222453 3985626476 6914905562 8425039127 : 8000

    5771028402 7998066365 8254889264 8802545661 0172967026 : 8050
    6407655904 2909945681 5065265305 3718294127 0336931378 : 8100
    5178609040 7086671149 6558343434 7693385781 7113864558 : 8150
    7367812301 4587687126 6034891390 9562009939 3610310291 : 8200
    6161528813 8437909904 2317473363 9480457593 1493140529 : 8250
    7634757481 1935670911 0137751721 0080315590 2485309066 : 8300
    9203767192 2033229094 3346768514 2214477379 3937517034 : 8350
    4366199104 0337511173 5471918550 4644902636 5512816228 : 8400
    8244625759 1633303910 7225383742 1821408835 0865739177 : 8450
    1509682887 4782656995 9957449066 1758344137 5223970968 : 8500

    3408005355 9849175417 3818839994 4697486762 6551658276 : 8550
    5848358845 3142775687 9002909517 0283529716 3445621296 : 8600
    4043523117 6006651012 4120065975 5851276178 5838292041 : 8650
    9748442360 8007193045 7618932349 2292796501 9875187212 : 8700
    7267507981 2554709589 0455635792 1221033346 6974992356 : 8750
    3025494780 2490114195 2123828153 0911407907 3860251522 : 8800
    7429958180 7247162591 6685451333 1239480494 7079119153 : 8850
    2673430282 4418604142 6363954800 0448002670 4962482017 : 8900
    9289647669 7583183271 3142517029 6923488962 7668440323 : 8950
    2609275249 6035799646 9256504936 8183609003 2380929345 : 9000

    9588970695 3653494060 3402166544 3755890045 6328822505 : 9050
    4525564056 4482465151 8754711962 1844396582 5337543885 : 9100
    6909411303 1509526179 3780029741 2076651479 3942590298 : 9150
    9695946995 5657612186 5619673378 6236256125 2163208628 : 9200
    6922210327 4889218654 3648022967 8070576561 5144632046 : 9250
    9279068212 0738837781 4233562823 6089632080 6822246801 : 9300
    2248261177 1858963814 0918390367 3672220888 3215137556 : 9350
    0037279839 4004152970 0287830766 7094447456 0134556417 : 9400
    2543709069 7939612257 1429894671 5435784687 8861444581 : 9450
    2314593571 9849225284 7160504922 1242470141 2147805734 : 9500

    5510500801 9086996033 0276347870 8108175450 1193071412 : 9550
    2339086639 3833952942 5786905076 4310063835 1983438934 : 9600
    1596131854 3475464955 6978103829 3097164651 4384070070 : 9650
    7360411237 3599843452 2516105070 2705623526 6012764848 : 9700
    3084076118 3013052793 2054274628 6540360367 4532865105 : 9750
    7065874882 2569815793 6789766974 2205750596 8344086973 : 9800
    5020141020 6723585020 0724522563 2651341055 9240190274 : 9850
    2162484391 4035998953 5394590944 0704691209 1409387001 : 9900
    2645600162 3742880210 9276457931 0657922955 2498872758 : 9950
    4610126483 6999892256 9596881592 0560010165 5256375678 : 10000

    5667227966 1988578279 4848855834 3975187445 4551296563 : 10050
    4434803966 4205579829 3680435220 2770984294 2325330225 : 10100
    7634180703 9476994159 7915945300 6975214829 3366555661 : 10150
    5678736400 5366656416 5473217043 9035213295 4352916941 : 10200
    4599041608 7532018683 7937023488 8689479151 0716378529 : 10250
    0234529244 0773659495 6305100742 1087142613 4974595615 : 10300
    1384987137 5704710178 7957310422 9690666702 1449863746 : 10350
    4595280824 3694457897 7233004876 4765241339 0759204340 : 10400
    1963403911 4732023380 7150952220 1068256342 7471646024 : 10450
    3354400515 2126693249 3419673977 0415956837 5355516673 : 10500

    0273900749 7297363549 6453328886 9844061196 4961627734 : 10550
    4951827369 5588220757 3551766515 8985519098 6665393549 : 10600
    4810688732 0685990754 0792342402 3009259007 0173196036 : 10650
    2254756478 9406475483 4664776041 1463233905 6513433068 : 10700
    4495397907 0903023460 4614709616 9688688501 4083470405 : 10750
    4607429586 9913829668 2468185710 3188790652 8703665083 : 10800
    2431974404 7718556789 3482308943 1068287027 2280973624 : 10850
    8093996270 6074726455 3992539944 2808113736 9433887294 : 10900
    0630792615 9599546262 4629707062 5948455690 3471197299 : 10950
    6409089418 0595343932 5123623550 8134949004 3642785271 : 11000

    3831591256 8989295196 4272875739 4691427253 4366941532 : 11050
    3610045373 0488198551 7065941217 3524625895 4873016760 : 11100
    0298865925 7866285612 4966552353 3829428785 4253404830 : 11150
    8330701653 7228563559 1525347844 5981831341 1290019992 : 11200
    0598135220 5117336585 6407826484 9427644113 7639386692 : 11250
    4803118364 4536985891 7544264739 9882284621 8449008777 : 11300
    6977631279 5722672655 5625962825 4276531830 0134070922 : 11350
    3343657791 6012809317 9401718598 5999338492 3549564005 : 11400
    7099558561 1349802524 9906698423 3017350358 0440811685 : 11450
    5265311709 9570899427 3287092584 8789443646 0050410892 : 11500

    2669178352 5870785951 2983441729 5351953788 5534573742 : 11550
    6085902908 1765155780 3905946408 7350612322 6112009373 : 11600
    1080485485 2635722825 7682034160 5048466277 5045003126 : 11650
    2008007998 0492548534 6941469775 1649327095 0493463938 : 11700
    2432227188 5159740547 0214828971 1177792376 1225788734 : 11750
    7718819682 5462981268 6858170507 4027255026 3329044976 : 11800
    2778944236 2167411918 6269439650 6715157795 8675648239 : 11850
    9391760426 0176338704 5499017614 3641204692 1823707648 : 11900
    8783419689 6861181558 1587360629 3860381017 1215855272 : 11950
    6683008238 3404656475 8804051380 8016336388 7421637140 : 12000

    6435495561 8689641122 8214075330 2655100424 1048967835 : 12050
    2858829024 3670904887 1181909094 9453314421 8287661810 : 12100
    3100735477 0549815968 0772009474 6961343609 2861484941 : 12150
    7850171807 7930681085 4690009445 8995279424 3981392135 : 12200
    0558642219 6483491512 6390128038 3200109773 8680662877 : 12250
    9239718014 6134324457 2640097374 2570073592 1003154150 : 12300
    8936793008 1699805365 2027600727 7496745840 0283624053 : 12350
    4603726341 6554259027 6018348403 0681138185 5105979705 : 12400
    6640075094 2608788573 5796037324 5141467867 0368809880 : 12450
    6097164258 4975951380 6930944940 1515422221 9432913021 : 12500

    7391253835 5915031003 3303251117 4915696917 4502714943 : 12550
    3151558854 0392216409 7229101129 0355218157 6282328318 : 12600
    2342548326 1119128009 2825256190 2052630163 9114772473 : 12650
    3148573910 7775874425 3876117465 7867116941 4776421441 : 12700
    1112635835 5387136101 1023267987 7564102468 2403226483 : 12750
    4641766369 8066378576 8134920453 0224081972 7856471983 : 12800
    9630878154 3221166912 2464159117 7673225326 4335686146 : 12850
    1865452226 8126887268 4459684424 1610785401 6768142080 : 12900
    8850280054 1436131462 3082102594 1737562389 9420757136 : 12950
    2751674573 1891894562 8352570441 3354375857 5342698699 : 13000

    4725470316 5661399199 9682628247 2706413362 2217892390 : 13050
    3176085428 9437339356 1889165125 0424404008 9527198378 : 13100
    7386480584 7268954624 3882343751 7885201439 5600571048 : 13150
    1194988423 9060613695 7342315590 7967034614 9143447886 : 13200
    3604103182 3507365027 7859089757 8272731305 0488939890 : 13250
    0992391350 3373250855 9826558670 8924261242 9473670193 : 13300
    9077271307 0686917092 6462548423 2407485503 6608013604 : 13350
    6689511840 0936686095 4632500214 5852930950 0009071510 : 13400
    5823626729 3264537382 1049387249 9669933942 4685516483 : 13450
    2611341461 1068026744 6637334375 3407642940 2668297386 : 13500

    5220935701 6263846485 2851490362 9320199199 6882851718 : 13550
    3953669134 5222444708 0459239660 2817156551 5656661113 : 13600
    5982311225 0628905854 9145097157 5539002439 3153519090 : 13650
    2107119457 3002438801 7661503527 0862602537 8817975194 : 13700
    7806101371 5004489917 2100222013 3501310601 6391541589 : 13750
    5780371177 9277522597 8742891917 9155224171 8958536168 : 13800
    0594741234 1933984202 1874564925 6443462392 5319531351 : 13850
    0331147639 4911995072 8584306583 6193536932 9699289837 : 13900
    9149419394 0608572486 3968836903 2655643642 1664425760 : 13950
    7914710869 9843157337 4964883529 2769328220 7629472823 : 14000

    8153740996 1545598798 2598910937 1712621828 3025848112 : 14050
    3890119682 2142945766 7580718653 8065064870 2613389282 : 14100
    2994972574 5303328389 6381843944 7707794022 8435988341 : 14150
    0035838542 3897354243 9564755568 4095224844 5541392394 : 14200
    1000162076 9363684677 6413017819 6593799715 5746854194 : 14250
    6334893748 4391297423 9143365936 0410035234 3777065888 : 14300
    6778113949 8616478747 1407932638 5873862473 2889645643 : 14350
    5987746676 3847946650 4074111825 6583788784 5485814896 : 14400
    2961273998 4134427260 8606187245 5452360643 1537101127 : 14450
    4680977870 4464094758 2803487697 5894832824 1239292960 : 14500

    5829486191 9667091895 8089833201 2103184303 4012849511 : 14550
    6203534280 1441276172 8583024355 9830032042 0245120728 : 14600
    7253558119 5840149180 9692533950 7577840006 7465526031 : 14650
    4461670508 2768277222 3534191102 6341631571 4740612385 : 14700
    0425845988 4199076112 8725805911 3935689601 4316682831 : 14750
    7632356732 5417073420 8173322304 6298799280 4908514094 : 14800
    7903688786 8789493054 6955703072 6190095020 7643349335 : 14850
    9106024545 0864536289 3545686295 8531315337 1838682656 : 14900
    1786227363 7169757741 8302398600 6591481616 4049449650 : 14950
    1173213138 9574706208 8474802365 3710311508 9842799275 : 15000

    4426853277 9743113951 4357417221 9759799359 6852522857 : 15050
    4526379628 9612691572 3579866205 7340837576 6873884266 : 15100
    4059909935 0500081337 5432454635 9675048442 3528487470 : 15150
    1443545419 5762584735 6421619813 4073468541 1176688311 : 15200
    8654489377 6979566517 2796623267 1481033864 3913751865 : 15250
    9467300244 3450054499 5399742372 3287124948 3470604406 : 15300
    3471606325 8306498297 9551010954 1836235030 3094530973 : 15350
    3583446283 9476304775 6450150085 0757894954 8931393944 : 15400
    8992161255 2559770143 6858943585 8775263796 2559708167 : 15450
    7643800125 4365023714 1278346792 6101995585 2247172201 : 15500

    7772370041 7808419423 9487254068 0155603599 8390548985 : 15550
    7235467456 4239058585 0216719031 3952629445 5439131663 : 15600
    1345308939 0620467843 8778505423 9390524731 3620129476 : 15650
    9187497519 1011472315 2893267725 3391814660 7300089027 : 15700
    7689631148 1090220972 4520759167 2970078505 8071718638 : 15750
    1054967973 1001678708 5069420709 2232908070 3832634534 : 15800
    5203802786 0990556900 1341371823 6837099194 9516489600 : 15850
    7550493412 6787643674 6384902063 9640197666 8559233565 : 15900
    4639138363 1857456981 4719621084 1080961884 6054560390 : 15950
    3845534372 9141446513 4749407848 8442377217 5154334260 : 16000
    (se nota que esto aburido lOl)
    Gama
    Gama
    Leyenda
    Leyenda


    PI - con 16000 decimales. Nivel_1PI - con 16000 decimales. 16
    PI - con 16000 decimales. Izquierda-143 / 10043 / 100PI - con 16000 decimales. Derecha-1

    Nada

    Nada
    Resistencia
    Mensajes5115 Reputación195
    Dinero29100
    Puntos Gantz0 100 Puntos22 Vida
    PI - con 16000 decimales. Izquierda-1100 / 100100 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-1950 / 999950 / 999PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 9990 / 999PI - con 16000 decimales. Derecha-1

    Traje
    PI - con 16000 decimales. Izquierda-175 / 10075 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 3000 / 300PI - con 16000 decimales. Derecha-1

    Vehiculo
    PI - con 16000 decimales. Izquierda-10 / 1000 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 5000 / 500PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-10 / 9000 / 900PI - con 16000 decimales. Derecha-1

    Energia
    PI - con 16000 decimales. Izquierda-1100 / 100100 / 100PI - con 16000 decimales. Derecha-1
    PI - con 16000 decimales. Izquierda-1125 / 999125 / 999PI - con 16000 decimales. Derecha-1
    Activado Nada

    PI - con 16000 decimales. Empty Re: PI - con 16000 decimales.

    Mensaje  Gama Lun Feb 18, 2013 4:29 am

    3.1416 [yao]

    ademas para mi matematicas se quedaron en el bachillerato jaja estudio algo muy poco relacionado con matematicas

    ademas el numero 16.000 es un 0 asi que por ende se anula y pi se queda con 15.999 decimales jajajaja

    ummm aunque si contamos el 3 (numero entero) si sube a 16,000

      Fecha y hora actual: Lun Mayo 06, 2024 10:01 pm